NOTE: Dinner bars come in a box, with NO individual wrapping.
Description:
Proteins are USDA inspected and passed. Produce comes with certificates of guarantee. Recipes are grain and gluten free ?C Corn, wheat and soy free. Human grade proteinated vitamins and minerals for better absorption. Complete and balanced diets. Nuggets and Bars are quick thaw and ready to serve.
Ingredients:
Whitefish with Ground Bone, Salmon with Ground Bone, Broccoli, Sweet Potatoes, Apples, Ground Flaxseed, Fish Oil*, Salmon Oil, Apple Cider Vinegar, Blueberry, Cranberry, Inulin, Dried Kelp, Potassium Chloride, Sodium Chloride, Ginger, Parsley, Garlic, Zinc Proteinate, Iron Proteinate, Vitamin E Supplement, Copper Proteinate, Manganese Proteinate, Mixed Tocopherols (as preservative), Vitamin D Supplement.
*Fish Oil ?C Combination of Salmon, Pollock and Herring Oils.
Guaranteed Analysis:
WHITEFISH AND SALMON | RAW | FREEZE DRIED |
Minimum Protein | 14% | 52% |
Minimum Fat | 3% | 30% |
Maximum Fiber | 2% | 7% |
Maximum Moisture | 73% | 5% |
Ash | 5% | 8.76% |
Carbohydrates | 5% | 9% |
Calcium | 0.60% | 2.5% |
Phosphorous | 0.41% | 1.74% |
Copper (ppm) | 5 | 21.3 |
Zinc (ppm) | 65.9 | 280 |
Cal/Phos | 1.4/1 | 1.4/1 |
Sodium | 0.2 | 0.85 |
Magnesium | 0.040 | 0.17 |
ME(kcal/kg) | 1088 | 4940 |
ME(Kcal/oz(calculated) | 38 | 153 |
Feeding Instructions:
Ounces | Ounces | |
Dog Weight | *2% | *2.5% ?C *3% |
average pet or weight loss | moderate activity to active | |
5 lb | 1.6 oz | 2 oz ?C 2.4 oz |
10 lb | 3.2 oz | 4 oz ?C 4.8 oz |
25 lb | 8 oz | 10 oz ?C 12 oz |
50 lb | 16 oz | 20 oz ?C 24 oz |
75 lb | 24 oz | 30 oz ?C 36 oz |
Made in: America